10km Foreshore Run
Map

Overview
| Start | Jensen Park at southern end of Golden Beach – adjacent Bells Creek. Follow footpath along Esplanade foreshore |
| 1.40km | Turn right into Landsborough Parade and cross bridge over Lamerough Creek |
| 1.55km | Turn right on other side of bridge onto footpath. Follow directions across Esplanade to continue on footpath |
| 2.2km | Follow footpath onto Mangrove Boardwalk and then rejoin footpath |
| 4.18km | Veer left continuing along concrete footpath. Course diverts away from waterfront |
| 4.37km | Cross Short Street, Golden Beach |
| 4.8km | Turn right into Bowman Road, Caloundra |
| 5.03km | Turn right into Tripcony Lane, Bulcock Beach |
| 5.1km | Turn left into Maloja Avenue, Bulcock Beach |
| 5.3km | Turn right into Tay Avenue, Bulcock Beach |
| 5.35km | Follow footpath through café with care and then proceed along Bulcock Beach Boardwalk |
| 5.88km | Continue footpath behind Bulcock Beach toilet amenities. Foreshore footpath |
| 6.24km | Veer right following Happy Valley Boardwalk |
| 6.52km | Veer right at Dingle Avenue following Kings Beach footpath |
| 6.75km | Run through café precinct with care |
| 7.05km | Run through Kings Beach Fountain Park sticking to the right and rejoining footpath past Kings Beach Surf Life Saving Club |
| 7.40km | Cross Kings Beach Boat Ramp access (opposite Margaret Street) |
| 8.13km | Turn right down Shelly Beach car park access and cross with care. Do Not proceed up King Street. |
| 8.30km | Turn left at bottom of hill and follow footpath as directed |
| 9.20km | Veer right up coastal footpath. Do not turn left into Beach Side Court |
| 9.35km | Follow footpath around the end of McIlwraith Street cul de sac |
| 9.7km | Join Queen of Colonies Parade and follow footpath down hill |
| 9.8km | Veer right into Moffat Beach Parkland |
| 10km | Finish line in Moffat Beach Park area |
Key Times
6:00am Registrations & bib and timing chip collection open at Bells Creek
6.30am Assembly at Bells Creek
6:55am On the day registrations and bib and timing chip collection close
7.15am Race Start
9.15am Race Presentation and Prize Draws (Moffat Beach Park)
Course cut off times
Course cut off times will apply to the 10km event. Any participant who is unable to meet the course cut off time will be required to exit the course at 9:15am. It is a condition of entry that all participants are required to abide by any instructions from the authorities regarding the enforcement of these cut off times.


















